Tata Punch Specifications
The Tata Punch has 1 Petrol Engine and 1 CNG Engine on offer. The Petrol engine is 1199 cc while the CNG engine is 1199 cc . It is available with Manual & Automatic transmission. The Punch has Ground clearance ofand a wheelbase of 2445 mm. The Punch is a 5 seater 3 cylinder car and has length of 3876 mm, width of 1742 mm and a wheelbase of 2445 mm.
4.7
85 Reviews
₹5.60 - 10.55 Lakh*






Key specifications of Tata Punch
| Fuel Type | CNG |
| No.of Cylinder | 3 |
| Max torque | 103Nm@3500rpm |
| Transmission Type | Automatic |
| Fuel Tank Capacity | 60 litres |
| Ground Clearance Unladen | 193 mm |
| Engine Displacement | 1199cc |
| Max power | 72bhp@6000rpm |
| Seating Capacity | 5 |
| Boot Space | 210 litres |
| Body Type | SUV |
Key Features of Tata Punch
| Power Steering | |
| Air Conditioner | |
| Passenger Airbeg | |
| Alloy Wheels | |
| Engine Start Stop Button |
| Anti-Lock Braking Sysmtem | |
| Driver Airbeg | |
| Automatic Climate Control | |
| Multi-Function Steering Wheel |
Tata Punch Specification
- Engine & Transmission
- Fuel & Perfomance
- Suspension, Steering & Brakes
- Dimensions & Capacity
- Comfort & Convenience
- Interior
- Exterior
- Safety
- Entertainment & Communication
- ADAS Feature
| Engine Type | 1.2 l Revotron |
| Displacement | 1199 cc |
| Max Power | 72bhp@6000rpm |
| Max Torque | 103Nm@3500rpm |
| No. of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Turbo Charger | ❌ |
| Transmission Type | Automatic |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Fuel Type | CNG |
| CNG Fuel Tank Capacity | 60 Litres |
| Emission Norm Complience | BS VI 2.0 |
| Top Speed | 150 kmph |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Alloy Wheel Size Front | 16 Inch |
| Alloy Wheel Size Back | 16 Inch |
| Lenght | 3876 mm |
| Width | 1742 mm |
| Height | 1615 mm |
| Boot Space | 210 Litres |
| Seating Capacity | 5 |
| Ground Clearance Unladen | 193 mm |
| Wheel Base | 2445 mm |
| No. of Doors | 5 |
| Power Steering | ✅ |
| Air Conditioner | ✅ |
| Heater | ✅ |
| Adjustable Steering | Height only |
| Height Adjustable Driver Seat | ✅ |
| Automatic Climate Control | ✅ |
| Air Quality Control | ✅ |
| Accessory Power Outlet | ✅ |
| Vanity Mirror | ✅ |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | ✅ |
| Rear Seat Centre Arm Rest | ✅ |
| Rear Ac Vents | ✅ |
| Cruise Control | ❌ |
| Parking Censors | Rear |
| Keyless Entry | ✅ |
| Engine Start/Stop Button | ✅ |
| Cooled Glovebox | ✅ |
| Paddle Shifters | ✅ |
| USB Charger | Front & Rear |
| Central Console Armrest | ✅ |
| Drive Modes | 2 |
| Idle Start-Stop System | ✅ |
| Follow Me Home Headlamps | ✅ |
| Voice Assisted Sunroof | ✅ |
| Drive Mood Types | ECO | CITY |
| Power Windows | Front & Rear |
| Tachometer | ✅ |
| Leather Wrapped Steering Wheel | ✅ |
| Leather Wrapped Gear-Shift Selector | ✅ |
| Glove Box | ✅ |
| Lighting | Ambient light |
| Additional Features | Parcel Tray |
| Digital Cluster | ✅ |
| Digital Cluster Size | 7 |
| Rain Sensing Wiper | ✅ |
| Rear Window Wiper | ✅ |
| Rear Window Washer | ✅ |
| Rear Window Defogger | ✅ |
| Wheel Covers | ❌ |
| Alloy Wheels | ✅ |
| Rear Spoiler | ✅ |
| Outside Rear View Mirror Turn Indicator | ✅ |
| Integrated Antenna | ✅ |
| Cornering Foglamps | ✅ |
| Roof Rails | ✅ |
| Automatic Headlamps | ✅ |
| Antenna | Shark Fin |
| Sunroof | Single Pane |
| Puddle Lamps | ✅ |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Tyre Size | 195/60 R16 |
| Tyre Type | Radial Tubeless |
| LED DRLs | ✅ |
| LED Headlamps | ✅ |
| LED Tailights | ✅ |
| LED Fog Lamps | ✅ |
| Anti-lock Braking System (ABS) | ✅ |
| Central Locking | ✅ |
| Child Safety Locks | ✅ |
| No. of Airbags | 6 |
| Driver Airbag | ✅ |
| Passenger Airbag | ✅ |
| Side Airbag | ✅ |
| Day & Night Rear View Mirror | ✅ |
| Curtain Airbag | ✅ |
| Electronic Brakeforce Distribution (EBD) | ✅ |
| Seat Belt Warning | ✅ |
| Door Ajar Warning | ✅ |
| Tyre Pressure Monitoring System (TPMS) | ✅ |
| Engine Immobilizer | ✅ |
| Electronic Stability Control (ESC) | ✅ |
| Rear Camera | With Guidedlines |
| Speed Alert | ✅ |
| Speed Sensing Auto Door Lock | ✅ |
| ISOFIX Child Seat Mounts | ✅ |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
| Hill Descent Control | ✅ |
| Hill Assist | ✅ |
| 360 View Camera | ✅ |
| Radio | ✅ |
| Wireless Phone Charging | ✅ |
| Bluetooth Connectivity | ✅ |
| Touchscreen | ✅ |
| Touchscreen Size | 10.24 inch |
| Android Auto | ✅ |
| Apple CarPlay | ✅ |
| No. of Speakers | 4 |
| Usb Ports | ✅ |
| Tweeters | 4 |
| Additional Features | Wireless Android Auto and Apple Carplay |
| Speakers | Front & Rear |
| Remote Vehicle Status Check | ✅ |
| E-Call & I-Call | ✅ |
| Over the Air (OTA) Updates | ✅ |
| SOS Button | ✅ |
| In Car Remote Control App | ✅ |
| Remote Door Lock/Unlock | ✅ |
