Tata Punch
One of India’s best-selling cars, the Tata Punch, has received its first-ever major update. The 2026 Tata Punch facelift gets bolder exterior styling, a modernised cabin inspired by the Punch EV, and most importantly an all-new 1.2-litre turbo-petrol engine delivering 120 PS and 170 Nm. To add convenience, the carmaker has also provided it with a CNG AMT combination.
4.7
85 Reviews
₹5.60 - 10.55 Lakh*
Tata Punch specs & features
- Key Specifications
- Top Features
- Standout Features
| Engine | 1199 cc |
| Ground Clearance | 193 mm |
| Power | 72 – 118 bhp |
| Torque | 103 Nm – 170 Nm |
| Transmission | Manual / Automatic |
| Drive Type | FWD |
| Advanced Internet Features | ✅ |
| Parking Sensors | ✅ |
| Sunroof | ✅ |
| Air Purifier | ✅ |
| Cooled Glovebox | ✅ |
| Rear AC Vents | ✅ |
| Cruise Control | ✅ |
| Automatic Climate Control | ✅ |
| 360 Degree Camera | ✅ |
| Wireless Charger | ✅ |
![]() | 10.25-Inch Touchscreen Infotainment System is the largest in its segment and offers a slick-looking interface! |
![]() | 7-Inch Digital Driver’s Display shows all the data you need in a simple and easy-to-view format. |
![]() | 72 360-Degree Camera offers good camera quality. Also makes maneuvering the Punch in tight spaces very easy. |
Tata Punch Price
Tata Punch price starts at ₹5.60 Lakh and goes upto ₹10.55 Lakh (ex-showroom).
The Punch is available in multiple variants including Smart, Pure, Adventure and Accomplished.
Punch Smart
1199cc | Manual | Petrol
- 2 Airbags
- 7" Touchscreen
- ABS
Punch Pure
1199cc | Manual | Petrol
- 2 Airbags
- 7" Touchscreen
- ABS
Punch smart CNG
1199cc | Manual | Petrol
- 2 Airbags
- 7" Touchscreen
- ABS
Punch Pure Plus
1199cc | Manual | Petrol
- 2 Airbags
- 7" Touchscreen
- ABS
Punch Pure Plus S
1199cc | Manual | Petrol
- 2 Airbags
- 7" Touchscreen
- ABS
Tata Punch price
Tata Punch price starts at ₹5.60 Lakh and top model price goes upto ₹10.55 Lakh. Punch is offered in 26 variants - the base model of Punch is Smart and the top model Tata Punch Accomplished Plus S CNG AMT.
| Variant | Ex-Showroom Price | Compare | |
|---|---|---|---|
| Punch Smart CNG1199 cc, Manual, CNG1 Month waiting | ₹6.70 Lakh* Get On-Road Price | ||
| Punch Pure CNG1199 cc, Manual, CNG1 Month waiting | ₹7.50 Lakh* Get On-Road Price | ||
| Punch Pure Plus CNG1199 cc, Manual, CNG1 Month waiting | ₹8 Lakh* Get On-Road Price | ||
| Punch Pure Plus S CNG1199 cc, Manual, CNG1 Month waiting | ₹8.35 Lakh* Get On-Road Price | ||
| Punch Pure Plus CNG AMT1199 cc, Automatic, CNG1 Month waiting | ₹8.55 Lakh* Get On-Road Price | ||
| Punch Adventure CNG1199 cc, Manual, CNG1 Month waiting | ₹8.60 Lakh* Get On-Road Price | ||
| Punch Adventure S CNG1199 cc, Manual, CNG1 Month waiting | ₹8.95 Lakh* Get On-Road Price | ||
| Punch Adventure CNG AMT1199 cc, Automatic, CNG1 Month waiting | ₹9.15 Lakh* Get On-Road Price | ||
| Punch Accomplished CNG1199 cc, Manual, CNG1 Month waiting | ₹9.30 Lakh* Get On-Road Price | ||
| Punch Adventure S CNG AMT1199 cc, Automatic, CNG1 Month waiting | ₹9.50 Lakh* Get On-Road Price | ||
| Punch Accomplished Plus S CNG AMT(Top Model)1199 cc, Automatic, CNG1 Month waiting | ₹10.55 Lakh* Get On-Road Price |
Ex-showroom price in India
Ex-showroom price in India
| Variant | Engine | Transmission | Fuel | Price | |
|---|---|---|---|---|---|
| Punch Smart | 1199 cc | Manual | Petrol | ₹5.60 Lakh | |
| Punch Pure | 1199 cc | Manual | Petrol | ₹6.50 Lakh | |
| Punch Smart CNG | 1199 cc | Manual | CNG | ₹6.70 Lakh | |
| Punch Pure Plus | 1199 cc | Manual | Petrol | ₹7.00 Lakh |
Key specifications of Tata Punch
| Fuel Type | CNG |
| No.of Cylinder | 3 |
| Max torque | 103Nm@3500rpm |
| Transmission Type | Automatic |
| Fuel Tank Capacity | 60 litres |
| Ground Clearance Unladen | 193 mm |
| Engine Displacement | 1199cc |
| Max power | 72bhp@6000rpm |
| Seating Capacity | 5 |
| Boot Space | 210 litres |
| Body Type | SUV |
Key Features of Tata Punch
| Power Steering | |
| Air Conditioner | |
| Passenger Airbeg | |
| Alloy Wheels | |
| Engine Start Stop Button |
| Anti-Lock Braking Sysmtem | |
| Driver Airbeg | |
| Automatic Climate Control | |
| Multi-Function Steering Wheel |
Key specifications of Tata Punch
| Fuel Type | CNG |
| No.of Cylinder | 3 |
| Max torque | 103Nm@3500rpm |
| Transmission Type | Automatic |
| Fuel Tank Capacity | 60 litres |
| Ground Clearance Unladen | 193 mm |
| Engine Displacement | 1199cc |
| Max power | 72bhp@6000rpm |
| Seating Capacity | 5 |
| Boot Space | 210 litres |
| Body Type | SUV |
Key Features of Tata Punch
| Power Steering | |
| Air Conditioner | |
| Passenger Airbeg | |
| Alloy Wheels | |
| Engine Start Stop Button |
| Anti-Lock Braking Sysmtem | |
| Driver Airbeg | |
| Automatic Climate Control | |
| Multi-Function Steering Wheel |
Tata Punch Specification
- Engine & Transmission
- Fuel & Perfomance
- Suspension, Steering & Brakes
- Dimensions & Capacity
- Comfort & Convenience
- Interior
- Exterior
- Safety
- Entertainment & Communication
- ADAS Feature
| Engine Type | 1.2 l Revotron |
| Displacement | 1199 cc |
| Max Power | 72bhp@6000rpm |
| Max Torque | 103Nm@3500rpm |
| No. of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Turbo Charger | ❌ |
| Transmission Type | Automatic |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Fuel Type | CNG |
| CNG Fuel Tank Capacity | 60 Litres |
| Emission Norm Complience | BS VI 2.0 |
| Top Speed | 150 kmph |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Alloy Wheel Size Front | 16 Inch |
| Alloy Wheel Size Back | 16 Inch |
| Lenght | 3876 mm |
| Width | 1742 mm |
| Height | 1615 mm |
| Boot Space | 210 Litres |
| Seating Capacity | 5 |
| Ground Clearance Unladen | 193 mm |
| Wheel Base | 2445 mm |
| No. of Doors | 5 |
| Power Steering | ✅ |
| Air Conditioner | ✅ |
| Heater | ✅ |
| Adjustable Steering | Height only |
| Height Adjustable Driver Seat | ✅ |
| Automatic Climate Control | ✅ |
| Air Quality Control | ✅ |
| Accessory Power Outlet | ✅ |
| Vanity Mirror | ✅ |
| Rear Seat Headrest | Adjustable |
| Adjustable Headrest | ✅ |
| Rear Seat Centre Arm Rest | ✅ |
| Rear Ac Vents | ✅ |
| Cruise Control | ❌ |
| Parking Censors | Rear |
| Keyless Entry | ✅ |
| Engine Start/Stop Button | ✅ |
| Cooled Glovebox | ✅ |
| Paddle Shifters | ✅ |
| USB Charger | Front & Rear |
| Central Console Armrest | ✅ |
| Drive Modes | 2 |
| Idle Start-Stop System | ✅ |
| Follow Me Home Headlamps | ✅ |
| Voice Assisted Sunroof | ✅ |
| Drive Mood Types | ECO | CITY |
| Power Windows | Front & Rear |
| Tachometer | ✅ |
| Leather Wrapped Steering Wheel | ✅ |
| Leather Wrapped Gear-Shift Selector | ✅ |
| Glove Box | ✅ |
| Lighting | Ambient light |
| Additional Features | Parcel Tray |
| Digital Cluster | ✅ |
| Digital Cluster Size | 7 |
| Rain Sensing Wiper | ✅ |
| Rear Window Wiper | ✅ |
| Rear Window Washer | ✅ |
| Rear Window Defogger | ✅ |
| Wheel Covers | ❌ |
| Alloy Wheels | ✅ |
| Rear Spoiler | ✅ |
| Outside Rear View Mirror Turn Indicator | ✅ |
| Integrated Antenna | ✅ |
| Cornering Foglamps | ✅ |
| Roof Rails | ✅ |
| Automatic Headlamps | ✅ |
| Antenna | Shark Fin |
| Sunroof | Single Pane |
| Puddle Lamps | ✅ |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Tyre Size | 195/60 R16 |
| Tyre Type | Radial Tubeless |
| LED DRLs | ✅ |
| LED Headlamps | ✅ |
| LED Tailights | ✅ |
| LED Fog Lamps | ✅ |
| Anti-lock Braking System (ABS) | ✅ |
| Central Locking | ✅ |
| Child Safety Locks | ✅ |
| No. of Airbags | 6 |
| Driver Airbag | ✅ |
| Passenger Airbag | ✅ |
| Side Airbag | ✅ |
| Day & Night Rear View Mirror | ✅ |
| Curtain Airbag | ✅ |
| Electronic Brakeforce Distribution (EBD) | ✅ |
| Seat Belt Warning | ✅ |
| Door Ajar Warning | ✅ |
| Tyre Pressure Monitoring System (TPMS) | ✅ |
| Engine Immobilizer | ✅ |
| Electronic Stability Control (ESC) | ✅ |
| Rear Camera | With Guidedlines |
| Speed Alert | ✅ |
| Speed Sensing Auto Door Lock | ✅ |
| ISOFIX Child Seat Mounts | ✅ |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
| Hill Descent Control | ✅ |
| Hill Assist | ✅ |
| 360 View Camera | ✅ |
| Radio | ✅ |
| Wireless Phone Charging | ✅ |
| Bluetooth Connectivity | ✅ |
| Touchscreen | ✅ |
| Touchscreen Size | 10.24 inch |
| Android Auto | ✅ |
| Apple CarPlay | ✅ |
| No. of Speakers | 4 |
| Usb Ports | ✅ |
| Tweeters | 4 |
| Additional Features | Wireless Android Auto and Apple Carplay |
| Speakers | Front & Rear |
| Remote Vehicle Status Check | ✅ |
| E-Call & I-Call | ✅ |
| Over the Air (OTA) Updates | ✅ |
| SOS Button | ✅ |
| In Car Remote Control App | ✅ |
| Remote Door Lock/Unlock | ✅ |



